Advantages
R46, R10 and R118 approval
For field of vision Class II/IV and V/VI (Optional)
Heating of optics at low temperatures
Air curtain to keep rain out
Optional Camera Monitor System Palm Control Panel KB0605
Monitor Parameters (Class II/IV)
Dimensions(Monitor) | 340L*148W*44.2H mm |
Size | 12.3 TFT 12.3 inch TFT |
Aspect ratio | Portrait 3 : 8 |
Resolution ratio | 720*1920 |
Luminance | 800 cd/m² |
Frame rate | 60fps |
Supply Voltage | DC24V(16~36V) |
Operating temperature | -40℃~85℃ |
Ingress protection | <100ms |
Communication interface | CAN |
Monitor Parameters (Class V/VI)
Dimensions(Monitor) | 248L*171W*37.7H mm |
Size | 10.1TFT 10.1 inch TFT |
Resolution ratio | 1280*800 |
Luminance | 800 cd/m² |
Supply Voltage | DC24V(16~36V) |
Operating temperature | -40℃~85℃ |
Communication interface | CAN |
Camera Parameters
Class II | 1920*1080 60fps |
Class IV | 1280*960 30fps |
Class V/VI | 1280*720,30fps |
Operating temperature | -40℃~85℃ |