Parameters
POWER SUPPLY | NOMINAL 24V |
Display | LCD12.3“ |
Connectable cameras | up to 4 (reverse gear. doors. …) |
HMI | Up to 47 Keys – they can be personalized (of which: 1 for hazard flasher and 4 for the doors) |
Lights control rotary switch | 1 |
Left lever | Direction lights, high beams |
Right lever | windshield wipers controls |
Steering column | with multiple position adjusting movement;according to VDV234. Optional: with SAS interface |
Ignition Key with safety lock on steering column | 1 |
Adjustable air flow grids | 2 |
Inputs and Wake-up function | up to 107 |
Outputs | up to 68 |
Interfaces | 6 CAN, 1LIN |
Approvals and Directives | R10, R118,VDV 234 |
Dimensions
Senptec Driver‘s workplace
Application Scenarios